| S.No. | Feature | Use Case | Available | Details |
|---|---|---|---|---|
| 01 | Largest India Watchlist Coverage | Name Screening | Yes | Covers 255+ India watchlists across 40+ regulators. Improves detection of local risks. Reduces jurisdiction-specific blind spots. |
| 02 | India PEP Dataset Depth | Name Screening | Yes | Covers extensive India PEP profiles including Level 5 and Level X. Improves detection of indirect political exposure. Strengthens India-specific compliance coverage. |
| 03 | India Regulatory Rule Library | Transaction Monitoring | Yes | Includes rules aligned to FIU, RBI, SEBI, IRDAI guidelines. Improves regulatory compliance. Reduces rule design effort. |
| 04 | India Capital Markets Data Ingestion | Transaction Monitoring | Yes | Ingests NSE, BSE, MCX data formats. Supports AML and vigilance use cases. Improves monitoring coverage in capital markets. |
| 05 | Sector-Specific Monitoring Frameworks | Transaction Monitoring | Yes | Supports banking, NBFC, crypto, payments, casinos. Improves detection relevance. Reduces need for custom rule development. |
| 06 | New-Age Risk Use Case Optimization | Fraud Monitoring | Yes | Designed for payment aggregators, NBFCs, crypto entities. Addresses modern risk patterns. Improves detection accuracy in digital ecosystems. |
| 07 | 500+ Prebuilt Rule Templates | Transaction Monitoring | Yes | Provides ready rule templates across sectors. Reduces implementation effort. Enables faster deployment of monitoring. |
| 08 | Sub-250ms Response Architecture | Entity Management | Yes | Delivers responses within sub-250 milliseconds. Supports digital lending and UPI workflows. Ensures seamless user experience. |
| 09 | High-Volume Processing Capability | Transaction Monitoring | Yes | Handles hundreds of millions of daily transactions. Ensures performance. Supports enterprise-scale deployments. |
| 10 | Modular Application Architecture | Entity Management | Yes | Allows deployment of individual or combined modules. Improves flexibility. Supports phased adoption across organizations. |
| 11 | Lifecycle Risk Journey Management | Entity Management | Yes | Manages customer risk across entire lifecycle. Improves continuity. Ensures consistent risk visibility from onboarding to monitoring. |
| 12 | Unified Entity Profile | Entity Management | Yes | Consolidates KYC, transactions, alerts, risk scores. Enables 360-degree view. Reduces investigation time. |
| 13 | Cross-System Integration Capability | Entity Management | Yes | Integrates with CBS, LOS, LMS, back-office systems. Enables seamless data flow. Reduces operational silos. |
| 14 | API-First Integration Architecture | Entity Management | Yes | Enables integration through APIs. Supports scalable deployments. Improves system interoperability. |
| 15 | Multi-Source Data Ingestion | Entity Management | Yes | Ingests data from APIs, files, systems. Improves data completeness. Supports unified entity creation. |
| 16 | Multi-Format Data Handling | Entity Management | Yes | Ingests structured and unstructured data formats. Improves data coverage. Supports diverse integrations. |
| 17 | Cross-Application Data Sync | Entity Management | Yes | Synchronizes data across systems. Ensures consistency. Reduces duplication errors. |
| 18 | Dynamic Customer Risk Rating | Customer Risk Rating | Yes | Calculates risk using configurable factors. Updates based on activity changes. Keeps risk profile current. |
| 19 | Event-Based Workflow Triggering | Entity Management | Yes | Triggers actions on defined events. Improves automation. Reduces manual intervention. |
| 20 | Event-Driven Risk Recalculation | Customer Risk Rating | Yes | Triggers risk updates on key events. Ensures timely risk reflection. Eliminates reliance on periodic reviews. |
| 21 | API-Driven Case and Alert Access | Case Management | Yes | Enables external system access via APIs. Improves integration. Supports scalability. |
| 22 | Real-Time Screening at Ingestion | Name Screening | Yes | Screens entities during onboarding. Prevents onboarding of high-risk entities. Reduces downstream remediation effort. |
| 23 | Continuous Rescreening Engine | Name Screening | Yes | Monitors watchlist updates continuously. Flags new risk exposure. Eliminates need for manual periodic rescreening. |
| 24 | Global Watchlist Coverage | Name Screening | Yes | Screens against 3,452+ global watchlists. 5.3 Million PEPs. 1700 Sanctions Lists. Reduces missed sanctions or PEP exposure risk. |
| 25 | Country-Specific Watchlists | Name Screening | Yes | Includes jurisdiction-specific lists. Improves local compliance coverage. Reduces regional blind spots. |
| 26 | Regulatory and Enforcement Lists | Name Screening | Yes | Covers regulators, penalties, defaulters. Identifies enforcement risks. Supports compliance decisions. |
| 27 | Differential Match Thresholds | Name Screening | Yes | Configures match thresholds by watchlist type. Improves precision. Reduces false positives for analysts. |
| 28 | Entity Disambiguation Engine | Name Screening | Yes | Differentiates between similar entities. Reduces false positives. Improves analyst decision accuracy. |
| 29 | Advanced Fuzzy Matching Logic | Name Screening | Yes | Uses phonetic and distance-based matching. Improves detection of name variations. Reduces missed matches. |
| 30 | Multilingual Screening Capability | Name Screening | Yes | Screens across 45+ languages. Expands detection coverage across jurisdictions. Reduces language-based blind spots. |
| 31 | Adverse Media Intelligence Layer | Name Screening | Yes | Scans billions of articles across sources. Identifies negative news signals. Supports risk assessment decisions. |
| 32 | Global Adverse Media Dataset | Name Screening | Yes | Leverages billions of news articles. Improves detection of reputational risks. Enhances screening depth beyond watchlists. |
| 33 | Bulk Screening Capability | Name Screening | Yes | Screens large datasets simultaneously. Reduces processing time. Supports high-volume onboarding. |
| 34 | API-Based Screening Integration | Name Screening | Yes | Enables real-time screening via APIs. Integrates with external systems. Supports seamless onboarding workflows. |
| 35 | Screening Simulation Sandbox | Name Screening | Yes | Tests thresholds before deployment. Improves configuration accuracy. Reduces false positives. |
| 36 | Rule-Based Transaction Monitoring Engine | Transaction Monitoring | Yes | Applies configurable rules on transactions. Detects suspicious patterns. Supports regulatory compliance. |
| 37 | Real-Time Transaction Monitoring | Transaction Monitoring | Yes | Monitors transactions instantly. Detects suspicious activity early. Reduces fraud and AML risk exposure. |
| 38 | Cross-Channel Transaction Monitoring | Transaction Monitoring | Yes | Monitors across payment channels. Improves detection coverage. Reduces silo-based blind spots. |
| 39 | Behavioral Pattern Analysis | Transaction Monitoring | Yes | Tracks transaction behavior over time. Identifies anomalies. Improves detection accuracy. |
| 40 | Scenario-Based Alert Generation | Transaction Monitoring | Yes | Generates alerts based on rules. Detects predefined risk scenarios. Supports regulatory compliance. |
| 41 | Threshold-Based Alerting Controls | Transaction Monitoring | Yes | Configures alert thresholds. Controls sensitivity. Reduces alert noise. |
| 42 | Transaction Data Enrichment | Transaction Monitoring | Yes | Enhances transaction data with context. Improves detection accuracy. Supports better investigations. |
| 43 | Configurable Alert Suppression Controls | Transaction Monitoring | Yes | Suppresses low-risk alerts based on rules. Reduces alert fatigue. Improves analyst productivity. |
| 44 | Risk-Based Alert Filtering | Transaction Monitoring | Yes | Filters alerts using risk thresholds. Improves focus on high-risk cases. Enhances investigation efficiency. |
| 45 | Prebuilt Typology Rule Library | Transaction Monitoring | Yes | Provides ready AML and fraud rules. Accelerates deployment. Reduces configuration effort. |
| 46 | Rule Customization Engine | Transaction Monitoring | Yes | Allows modification of prebuilt rules. Aligns with institution-specific policies. Improves flexibility. |
| 47 | Fraud Typology Detection Engine | Fraud Monitoring | Yes | Detects fraud patterns using rules. Identifies suspicious behaviors. Reduces fraud exposure. |
| 48 | Mule Account Detection Logic | Fraud Monitoring | Yes | Identifies mule account behavior. Detects layered fund movement. Prevents fraud networks. |
| 49 | Composite Risk View for Associations | Entity Management | Yes | Aggregates risk across related entities. Improves visibility of indirect exposure. Supports holistic risk decisions. |
| 50 | UBO and Association Mapping | Enhanced Due Diligence | Yes | Maps ownership and relationships. Identifies hidden risk exposure. Supports deeper due diligence. |
| 51 | Relationship Network Visualization | Enhanced Due Diligence | Yes | Displays entity associations graphically. Improves understanding of complex networks. Supports investigation clarity. |
| 52 | Deep Investigation View | Case Management | Yes | Combines case outcomes with full entity context. Improves analyst understanding. Enhances investigation decision quality. |
| 53 | Unified Case Management Workflow | Case Management | Yes | Manages alerts within structured cases. Ensures consistency. Improves investigation efficiency. |
| 54 | Automated Case Creation from Alerts | Case Management | Yes | Converts alerts into cases automatically. Reduces manual effort. Ensures workflow consistency. |
| 55 | Intelligent Alert Clustering | Case Management | Yes | Groups related alerts automatically. Reduces duplication. Improves investigation efficiency. |
| 56 | Alert Prioritization Framework | Case Management | Yes | Prioritizes alerts based on risk score. Improves analyst focus. Reduces time spent on low-risk alerts. |
| 57 | Alert Queue Management | Case Management | Yes | Organizes alerts into queues. Improves workload distribution. Enhances operational efficiency. |
| 58 | Case Assignment by Risk Profile | Case Management | Yes | Assigns cases based on risk levels. Improves resource allocation. Enhances investigation prioritization. |
| 59 | SLA-Based Case Tracking | Case Management | Yes | Tracks cases against SLA timelines. Improves compliance adherence. Enables timely escalations. |
| 60 | Multi-Level Case Approval Workflows | Case Management | Yes | Supports hierarchical approvals. Ensures governance. Improves decision accountability. |
| 61 | Case Timeline Reconstruction | Case Management | Yes | Tracks all actions chronologically. Enables full investigation visibility. Supports audit requirements. |
| 62 | Evidence Attachment Management | Case Management | Yes | Stores investigation evidence within cases. Improves documentation. Supports regulatory audits. |
| 63 | Narrative Templates for Case Documentation | Case Management | Yes | Provides structured templates for case narratives. Improves consistency. Reduces manual writing effort. |
| 64 | Multi-Entity Case Handling | Case Management | Yes | Supports cases involving several entities. Improves investigation depth. Handles complex scenarios. |
| 65 | Case Reopen and Review Controls | Case Management | Yes | Allows reopening of closed cases. Supports audit review. Improves investigation quality. |
| 66 | Configurable Workflow Builder | Case Management | Yes | Allows custom workflow creation. Aligns with internal processes. Improves operational flexibility. |
| 67 | Fire-and-Forget Report Requests | Enhanced Due Diligence | Yes | Allows one-click report generation. Reduces operational effort. Accelerates due diligence workflows. |
| 68 | Deep Due Diligence Reports | Enhanced Due Diligence | Yes | Generates structured risk reports with insights. Supports informed onboarding decisions. Reduces manual research effort. |
| 69 | Litigation and Regulatory Intelligence | Enhanced Due Diligence | Yes | Surfaces legal cases and regulatory actions. Identifies compliance risks. Supports risk-based onboarding decisions. |
| 70 | Source of Wealth Analysis | Enhanced Due Diligence | Yes | Captures financial background indicators. Supports deeper risk assessment. Improves onboarding decisions. |
| 71 | Financial Profile Analysis | Enhanced Due Diligence | Yes | Analyzes financial trends, ratios. Supports risk evaluation. Identifies financial anomalies. |
| 72 | On-Site Verification Support | Enhanced Due Diligence | Yes | Captures field verification inputs. Adds physical validation. Improves due diligence reliability. |
| 73 | Cyber Risk Intelligence Checks | Enhanced Due Diligence | Yes | Identifies cyber incidents, breaches. Highlights digital risk exposure. Supports risk evaluation. |
| 74 | ESG Risk Indicators | Enhanced Due Diligence | Yes | Flags environmental, social, governance risks. Supports broader compliance checks. Enhances reputational risk assessment. |
| 75 | Source-Backed Evidence Reporting | Record Keeping | Yes | Links every finding to source data. Improves auditability. Supports regulatory inspections. |
| 76 | Document and KYC Repository | Record Keeping | Yes | Stores documents centrally. Enables quick retrieval. Supports compliance audits. |
| 77 | Audit Trail Logging | Record Keeping | Yes | Captures all user actions. Ensures traceability. Supports regulatory audits. |
| 78 | Version-Controlled Record History | Record Keeping | Yes | Tracks changes in entity data. Enables rollback. Improves audit visibility. |
| 79 | Data Retention Policy Engine | Record Keeping | Yes | Applies configurable retention rules. Ensures regulatory compliance. Reduces manual oversight. |
| 80 | Role-Based Access Control | Record Keeping | Yes | Controls user access by roles. Ensures data security. Supports compliance requirements. |
| 81 | Field-Level Data Masking | Record Keeping | Yes | Masks sensitive fields based on roles. Protects PII. Supports privacy regulations. |
| 82 | Segregation of Duties Framework | Record Keeping | Yes | Enforces separation of responsibilities. Reduces fraud risk. Strengthens governance. |
| 83 | Regulatory Audit-First System Design | Record Keeping | Yes | Designed for onsite and offsite audits. Ensures traceability. Simplifies regulatory inspections. |
| 84 | End-to-End Activity Traceability | Record Keeping | Yes | Tracks all actions across workflows. Improves transparency. Supports audit readiness. |
| 85 | STR and SAR Filing Support | Regulatory Reporting | Yes | Prepares regulatory reports from case data. Reduces manual effort. Ensures reporting accuracy. |
| 86 | STR Draft Auto-Population | Regulatory Reporting | Yes | Pre-fills STR forms from case data. Reduces manual input. Improves reporting accuracy. |
| 87 | Regulatory Filing Workflow Tracking | Regulatory Reporting | Yes | Tracks report submission stages. Improves visibility. Ensures timely filings. |
| 88 | Audit-Ready Regulatory Reports | Regulatory Reporting | Yes | Generates structured compliance reports. Supports audits. Reduces preparation effort. |
| 89 | Regulatory Response Pack Generation | Regulatory Reporting | Yes | Generates structured responses for regulators. Reduces manual effort. Improves response quality. |
| 90 | Multi-Jurisdiction Reporting Templates | Regulatory Reporting | Yes | Supports country-specific formats. Ensures compliance. Simplifies global reporting. |
| 91 | Internal MIS and Compliance Dashboards | Internal Reporting | Yes | Provides operational and risk dashboards. Improves oversight. Enables data-driven decision making. |
| 92 | Risk Trend Visualization | Internal Reporting | Yes | Displays risk patterns over time. Supports strategic decisions. Improves oversight. |
| 93 | Suspicious Pattern Reporting | Internal Reporting | Yes | Highlights key risk trends. Improves management visibility. Supports proactive action. |
| 94 | Exception Reporting Framework | Internal Reporting | Yes | Flags deviations from policies. Improves governance. Enables corrective action. |
| 95 | Case Aging Analysis | Internal Reporting | Yes | Monitors case resolution timelines. Identifies bottlenecks. Improves operational efficiency. |
| 96 | Analyst Productivity Dashboards | Internal Reporting | Yes | Tracks analyst performance metrics. Improves workforce management. Enables optimization. |
| 97 | Workflow Escalation Management | Internal Reporting | Yes | Enables escalation across teams. Ensures timely action. Reduces SLA breaches. |
| 98 | Internal Audit Reporting Packs | Internal Reporting | Yes | Provides reports for internal audits. Improves audit preparedness. Reduces manual compilation effort. |
| 99 | Multi-Tier Customer Support Model | Internal Reporting | Yes | Provides layered support levels with defined SLAs. Improves issue resolution. Ensures consistent service delivery. |
| 100 | Dedicated Support Channels | Internal Reporting | Yes | Offers structured support channels with defined response times. Improves accessibility. Enables faster issue resolution. |
Share your requirements and our team will help you identify the most suitable solution and pricing structure for your organisation
AML and compliance requirements
Risk intelligence capabilities
Flexible deployment
Coverage across sanctions, PEPs, adverse media, and watchlists
Scalable solutions for different organisation sizesFill out the form and our team will connect with you
Our team will reach out within the next 8 hours. If this request is time sensitive, please email us at sales@zigram.tech.
Copyright © 2026 ZIGRAM Data Technologies Pvt Ltd